BPC-157 Lyophilized Powder, 10 mg per Vial vs BPC-157 Lyophilized Powder, 5 mg Vial
BPC-157 Lyophilized Powder, 10 mg per Vial and BPC-157 Lyophilized Powder, 5 mg Vial side by side: quantity, purity, molecular weight, formula, form, storage and price.
| BPC-157 Lyophilized Powder, 10 mg per Vial | BPC-157 Lyophilized Powder, 5 mg Vial | |
|---|---|---|
| Price | $94.99 | $64.99 |
| Quantity | 10 mg per vial | 5 mg per vial |
| Purity | 99.7% (HPLC) | 99.7% (HPLC) |
| Molecular weight | 1419.5 g/mol | 1419.5 g/mol |
| Formula | C62H98N16O22 | C62H98N16O22 |
| CAS | 137525-51-0 | 137525-51-0 |
| Form | Lyophilized powder in a sealed 3 mL glass vial | Lyophilized powder in a sealed 3 mL glass vial |
| Storage | Lyophilized powder: store sealed at -20 °C, protected from light and moisture. Ships at ambient temperature with desiccant. | Lyophilized powder: store sealed at -20 °C, protected from light and moisture. Ships at ambient temperature with desiccant. |
What differs
- Quantity: 10 mg per vial for BPC-157 Lyophilized Powder, 10 mg per Vial, 5 mg per vial for BPC-157 Lyophilized Powder, 5 mg Vial.
Both reagents are sold for laboratory research use only.

