BPC-157 Lyophilized Powder, 5 mg Vial vs CJC-1295 Without DAC, 10 mg Lyophilized Vial
BPC-157 Lyophilized Powder, 5 mg Vial and CJC-1295 Without DAC, 10 mg Lyophilized Vial side by side: quantity, purity, molecular weight, formula, form, storage and price.
| BPC-157 Lyophilized Powder, 5 mg Vial | CJC-1295 Without DAC, 10 mg Lyophilized Vial | |
|---|---|---|
| Price | $64.99 | $74.99 |
| Quantity | 5 mg per vial | 10 mg per vial |
| Purity | 99.7% (HPLC) | 99.7% (HPLC) |
| Molecular weight | 1419.5 g/mol | 3367.9 g/mol |
| Formula | C62H98N16O22 | C152H252N44O42 |
| CAS | 137525-51-0 | — |
| Form | Lyophilized powder in a sealed 3 mL glass vial | Lyophilized powder in a sealed 3 mL glass vial |
| Storage | Lyophilized powder: store sealed at -20 °C, protected from light and moisture. Ships at ambient temperature with desiccant. | Lyophilized powder: store sealed at -20 °C, protected from light and moisture. Ships at ambient temperature with desiccant. |
What differs
- Quantity: 5 mg per vial for BPC-157 Lyophilized Powder, 5 mg Vial, 10 mg per vial for CJC-1295 Without DAC, 10 mg Lyophilized Vial.
- Molecular weight: 1419.5 g/mol for BPC-157 Lyophilized Powder, 5 mg Vial, 3367.9 g/mol for CJC-1295 Without DAC, 10 mg Lyophilized Vial.
Both reagents are sold for laboratory research use only.

